Common Name | Scientific Name | Family | Articles |
---|---|---|---|
Acadian Flycatcher | Empidonax virescens | Tyrannidae | 2 |
American Avocet | Recurvirostra americana | Recurvirostridae | 10 |
American Bittern | Botaurus lentiginosus | Ardeidae | 11 |
American Black Duck | Anas rubripes | Anatidae | 5 |
American Coot | Fulica americana | Rallidae | 13 |
American Crow | Corvus brachyrhynchos | Corvidae | 24 |
American Golden-Plover | Pluvialis dominica | Charadriidae | 16 |
American Goldfinch | Carduelis tristis | Fringillidae | 18 |
American Kestrel | Falco sparverius | Falconidae | 7 |
American Pipit | Anthus rubescens | Motacillidae | 1 |
American Redstart | Setophaga ruticilla | Parulidae | 4 |
American Robin | Turdus migratorius | Turdidae | 33 |
American Tree Sparrow | Spizella arborea | Emberizidae | 10 |
American White Pelican | Pelecanus erythrorhynchos | Pelecanidae | 5 |
American Wigeon | Anas americana | Anatidae | 36 |
American Woodcock | Scolopax minor | Scolopacidae | 6 |
Anhinga | Anhinga anhinga | Anhingidae | 1 |
Baird's Sandpiper | Calidris bairdii | Scolopacidae | 6 |
Baird's Sparrow | Ammodramus bairdii | Emberizidae | 2 |
Bald Eagle | Haliaeetus leucocephalus | Accipitridae | 6 |
Baltimore Oriole | Icterus galbula | Icteridae | 13 |
Bank Swallow | Riparia riparia | Hirundinidae | 4 |
Barn Owl | Tyto alba | Tytonidae | 3 |
Barn Swallow | Hirundo rustica | Hirundinidae | 5 |
Barred Owl | Strix varia | Strigidae | 4 |
Bell's Vireo | Vireo bellii | Vireonidae | 4 |
Belted Kingfisher | Ceryle alcyon | Alcedinidae | 10 |
Black Rail | Laterallus jamaicensis | Rallidae | 1 |
Black Scoter | Melanitta nigra | Anatidea | 1 |
Black Tern | Chlidonias niger | Laridae | 4 |
Black-and-white Warbler | Mniotilta varia | Parulidae | 8 |
Black-bellied Plover | Pluvialis squatarola | Charadriidae | 3 |
Black-billed Cuckoo | Coccyzus erythropthalmus | Cuculidae | 5 |
Black-billed Magpie | Pica hudsonia | Corvidae | 2 |
Black-capped Chickadee | Poecile atricapillus | Paridae | 21 |
Black-capped Vireo | Vireo atricapilla | Vireonidae | 1 |
Black-crowned Night-Heron | Nycticorax nycticorax | Ardeidae | 7 |
Black-necked Stilt | Himantopus mexicanus | Recurvirostridae | 1 |
Blackpoll Warbler | Dendroica striata | Parulidae | 3 |
Blue Jay | Cyanocitta cristata | Corvidae | 28 |
Blue-gray Gnatcatcher | Polioptila caerulea | Sylviidae | 2 |
Blue-headed Vireo | Vireo solitarius | Vireonidae | 1 |
Blue-winged Teal | Anas discors | Anatidae | 43 |
Blue-winged Warbler | Vermivora pinus | Parulidae | 2 |
Bobolink | Dolichonyx oryzivorus | Icteridae | 7 |
Bohemian Waxwing | Bombycilla garrulus | Bombycillidae | 4 |
Bonaparte's Gull | Larus philadelphia | Laridae | 1 |
Brewer's Blackbird | Euphagus cyanocephalus | Icteridae | 1 |
Broad-winged Hawk | Buteo platypterus | Accipitridae | 3 |
Brown Creeper | Certhia americana | Certhiidae | 8 |
Brown Pelican | Pelecanus occidentalis | Pelecanidae | 1 |
Brown Thrasher | Toxostoma rufum | Mimidae | 15 |
Brown-headed Cowbird | Molothrus ater | Icteridae | 11 |
Buff-breasted Sandpiper | Tryngites subruficollis | Scolopacidae | 2 |
Bufflehead | Bucephala albeola | Anatidae | 17 |
Burrowing Owl | Athene cunicularia | Strigidae | 5 |
Canada Goose | Branta canadensis | Anatidae | 47 |
Canvasback | Aythya valisineria | Anatidae | 25 |
Carolina Parakeet | Conuropsis carolinensis | Psittacidae | 1 |
Carolina Wren | Thryothorus ludovicianus | Troglodytidae | 1 |
Caspian Tern | Sterna caspia | Laridae | 1 |
Cedar Waxwing | Bombycilla cedrorum | Bombycillidae | 8 |
Cerulean Warbler | Dendroica cerulea | Parulidae | 2 |
Chestnut-collared Longspur | Calcarius ornatus | Emberizidae | 2 |
Chestnut-sided Warbler | Dendroica pensylvanica | Parulidae | 1 |
Chimney Swift | Chaetura pelagica | Apodidae | 7 |
Chipping Sparrow | Spizella passerina | Emberizidae | 7 |
Cinnamon Teal | Anas cyanoptera | Anatidae | 3 |
Clapper Rail | Rallus longirostris | Rallidae | 6 |
Clay-colored Sparrow | Spizella pallida | Emberizidae | 4 |
Cliff Swallow | Petrochelidon pyrrhonota | Hirundinidae | 2 |
Common Goldeneye | Bucephala clangula | Anatidae | 8 |
Common Grackle | Quiscalus quiscula | Icteridae | 12 |
Common Loon | Gavia immer | Gaviidae | 4 |
Common Merganser | Mergus merganser | Anatidae | 9 |
Common Moorhen | Gallinula chloropus | Rallidae | 1 |
Common Nighthawk | Chordeiles minor | Caprimulgidae | 9 |
Common Raven | Corvus corax | Corvidae | 1 |
Common Redpoll | Carduelis flammea | Fringillidae | 5 |
Common Snipe | Gallinago gallinago | Scolopacidae | 52 |
Common Tern | Sterna hirundo | Laridae | 4 |
Common Yellowthroat | Geothlypis trichas | Parulidae | 8 |
Cooper's Hawk | Accipiter cooperii | Accipitridae | 5 |
Dark-eyed Junco | Junco hyemalis | Emberizidae | 13 |
Dickcissel | Spiza americana | Cardinalidae | 8 |
Double-crested Cormorant | Phalacrocorax auritus | Phalacrocoracidae | 3 |
Downy Woodpecker | Picoides pubescens | Picidae | 18 |
Dunlin | Calidris alpina | Scolopacidae | 2 |
Eared Grebe | Podiceps nigricollis | Podicipedidae | 2 |
Eastern Bluebird | Sialia sialis | Turdidae | 19 |
Eastern Kingbird | Tyrannus tyrannus | Tyrannidae | 10 |
Eastern Meadowlark | Sturnella magna | Icteridae | 10 |
Eastern Phoebe | Sayornis phoebe | Tyrannidae | 12 |
Eastern Screech-Owl | Megascops asio | Strigidae | 12 |
Eastern Towhee | Pipilo erythrophthalmus | Emberizidae | 19 |
Eastern Wood-Pewee | Contopus virens | Tyrannidae | 7 |
Eskimo Curlew | Numenius borealis | Scolopacidae | 9 |
Evening Grosbeak | Coccothraustes vespertinus | Fringillidae | 3 |
Ferruginous Hawk | Buteo regalis | Accipitridae | 2 |
Field Sparrow | Spizella pusilla | Emberizidae | 9 |
Forster's Tern | Sterna forsteri | Laridae | 4 |
Fox Sparrow | Passerella iliaca | Emberizidae | 4 |
Franklin's Gull | Larus pipixcan | Laridae | 6 |
Gadwall | Anas strepera | Anatidae | 20 |
Glossy Ibis | Plegadis falcinellus | Threskiornithidae | 1 |
Golden Eagle | Aquila chrysaetos | Accipitridae | 5 |
Golden-crowned Kinglet | Regulus satrapa | Regulidae | 5 |
Grasshopper Sparrow | Ammodramus savannarum | Emberizidae | 6 |
Gray Catbird | Dumetella carolinensis | Mimidae | 14 |
Gray-crowned Rosy-Finch | Leucosticte tephrocotis | Fringillidae | 1 |
Great Blue Heron | Ardea herodias | Ardeidae | 10 |
Great Crested Flycatcher | Myiarchus crinitus | Tyrannidae | 5 |
Great Egret | Ardea alba | Ardeidae | 1 |
Great Gray Owl | Strix nebulosa | Strigidae | 1 |
Great Horned Owl | Bubo virginianus | Strigidae | 10 |
Greater Prairie-Chicken | Tympanuchus cupido | Phasianidae | 45 |
Greater White-fronted Goose | Anser albifrons | Anatidae | 21 |
Greater Yellowlegs | Tringa melanoleuca | Scolopacidae | 8 |
Green Heron | Butorides striatus | Ardeidae | 5 |
Green-tailed Towhee | Pipilo chlorurus | Emberizidae | 1 |
Green-winged Teal | Anas crecca | Anatidae | 24 |
Hairy Woodpecker | Picoides villosus | Picidae | 12 |
Harlequin Duck | Histrionicus histrionicus | Anatidae | 1 |
Harris's Sparrow | Zonotrichia querula | Emberizidae | 6 |
Hermit Thrush | Catharus guttatus | Turdidae | 2 |
Herring Gull | Larus argentatus | Laridae | 4 |
Hooded Merganser | Lophodytes cucullatus | Anatidae | 8 |
Horned Grebe | Podiceps auritus | Podicipedidae | 1 |
Horned Lark | Eremophila alpestris | Alaudidae | 11 |
House Finch | Carpodacus mexicanus | Fringilliade | 1 |
House Sparrow | Passer domesticus | Passeridae | 7 |
House Wren | Troglodytes aedon | Troglodytidae | 11 |
Hudsonian Godwit | Limosa haemastica | Scolopacidae | 3 |
Indigo Bunting | Passerina cyanea | Cardinalidae | 6 |
Kentucky Warbler | Oporornis formosus | Parulidae | 3 |
Killdeer | Charadrius vociferus | Charadriidae | 26 |
King Rail | Rallus elegans | Rallidae | 1 |
Lapland Longspur | Calcarius lapponicus | Emberizidae | 2 |
Lark Bunting | Calamospiza melanocorys | Emberizidae | 2 |
Lark Sparrow | Chondestes grammacus | Emberizidae | 4 |
Laughing Gull | Larus atricilla | Laridae | 2 |
Le Conte's Sparrow | Ammodramus leconteii | Emberizidae | 2 |
Least Bittern | Ixobrychus exilis | Ardeidae | 3 |
Least Flycatcher | Empidonax minimus | Tyrannidae | 2 |
Least Sandpiper | Calidris minutilla | Scolopacidae | 5 |
Least Tern | Sterna antillarum | Laridae | 4 |
Lesser Scaup | Aythya affinis | Anatidae | 22 |
Lesser Yellowlegs | Tringa flavipes | Scolopacidae | 32 |
Lincoln's Sparrow | Melospiza lincolnii | Emberizidae | 1 |
Little Blue Heron | Egretta caerulea | Ardeidae | 2 |
Loggerhead Shrike | Lanius ludovicianus | Laniidae | 6 |
Long-billed Curlew | Numenius americanus | Scolopacidae | 12 |
Long-billed Dowitcher | Limnodromus scolopaceus | Scolopacidae | 3 |
Long-eared Owl | Asio otus | Strigidae | 5 |
Long-tailed Duck | Clangula hyemalis | Anatidae | 3 |
Louisiana Waterthrush | Seiurus motacilla | Parulidae | 1 |
Mallard | Anas platyrhynchos | Anatidae | 60 |
Marbled Godwit | Limosa fedoa | Scolopacidae | 5 |
Marsh Wren | Cistothorus palustris | Troglodytidae | 4 |
McCown's Longspur | Calcarius mccownii | Emberizidae | 2 |
Merlin | Falco columbarius | Falconidae | 3 |
Mississippi Kite | Ictinia mississippiensis | Accipitridae | 1 |
Mountain Plover | Charadrius montanus | Charadriidae | 1 |
Mourning Dove | Zenaida macroura | Columbidae | 19 |
Mourning Warbler | Oporornis philadelphia | Parulidae | 1 |
Northern Bobwhite | Colinus virginianus | Odontophoridae | 43 |
Northern Cardinal | Cardinalis cardinalis | Cardinalidae | 16 |
Northern Flicker | Colaptes auratus | Picidae | 23 |
Northern Goshawk | Accipiter gentilis | Accipitridae | 2 |
Northern Harrier | Circus cyaneus | Accipitridae | 5 |
Northern Hawk Owl | Surnia ulula | Strigidae | 1 |
Northern Mockingbird | Mimus polyglottos | Mimidae | 3 |
Northern Parula | Parula americana | Parulidae | 1 |
Northern Pintail | Anas acuta | Anatidae | 25 |
Northern Rough-winged Swallow | Stelgidopteryx serripennis | Hirundinidae | 1 |
Northern Saw-whet Owl | Aegolius acadicus | Strigidae | 1 |
Northern Shoveler | Anas clypeata | Anatidae | 30 |
Northern Shrike | Lanius excubitor | Laniidae | 1 |
Orange-crowned Warbler | Vermivora celata | Parulidae | 2 |
Orchard Oriole | Icterus spurius | Icteridae | 9 |
Osprey | Pandion haliaetus | Accipitridae | 8 |
Ovenbird | Seiurus aurocapilla | Parulidae | 2 |
Passenger Pigeon | Ectopistes migratorius | Columbidae | 8 |
Pectoral Sandpiper | Calidris melanotos | Scolopacidae | 3 |
Peregrine Falcon | Falco peregrinus | Falconidae | 2 |
Pied-billed Grebe | Podilymbus podiceps | Podicipedidae | 4 |
Pileated Woodpecker | Dryocopus pileatus | Picidae | 1 |
Pine Grosbeak | Pinicola enucleator | Fringillidae | 3 |
Pine Siskin | Carduelis pinus | Fringillidae | 8 |
Pine Warbler | Dendroica pinus | Parulidae | 1 |
Piping Plover | Charadrius melodus | Charadriidae | 3 |
Prairie Falcon | Falco mexicanus | Falconidae | 3 |
Prothonotary Warbler | Protonotaria citrea | Parulidae | 2 |
Purple Finch | Carpodacus purpureus | Fringillidae | 5 |
Purple Martin | Progne subis | Hirundinidae | 7 |
Red Crossbill | Loxia curvirostra | Fringillidae | 6 |
Red Knot | Calidris canutus | Scolopacidae | 2 |
Red-bellied Woodpecker | Melanerpes carolinus | Picidae | 5 |
Red-breasted Merganser | Mergus serrator | Anatidae | 2 |
Red-breasted Nuthatch | Sitta canadensis | Sittidae | 7 |
Red-eyed Vireo | Vireo olivaceus | Vireonidae | 10 |
Red-headed Woodpecker | Melanerpes erythrocephalus | Picidae | 10 |
Red-necked Phalarope | Phalaropus lobatus | Scolopacidae | 2 |
Red-shouldered Hawk | Buteo lineatus | Accipitridae | 3 |
Red-tailed Hawk | Buteo jamaicensis | Accipitridae | 11 |
Red-throated Loon | Gavia stellata | Gaviidae | 1 |
Red-winged Blackbird | Agelaius phoeniceus | Icteridae | 24 |
Redhead | Aythya americana | Anatidae | 32 |
Ring-billed Gull | Larus delawarensis | Laridae | 5 |
Ring-necked Duck | Aythya collaris | Anatidae | 2 |
Ring-necked Pheasant | Phasianus colchicus | Phasianidae | 1 |
Rock Pigeon | Columba livia | Columbidae | 1 |
Rose-breasted Grosbeak | Pheucticus ludovicianus | Cardinalidae | 11 |
Rough-legged Hawk | Buteo lagopus | Accipitridae | 4 |
Ruby-crowned Kinglet | Regulus calendula | Regulidae | 7 |
Ruby-throated Hummingbird | Archilochus colubris | Trochilidae | 4 |
Ruddy Duck | Oxyura jamaicensis | Anatidae | 17 |
Ruddy Turnstone | Arenaria interpres | Scolopacidae | 3 |
Ruffed Grouse | Bonasa umbellus | Phasianidae | 4 |
Rusty Blackbird | Euphagus carolinus | Icteridae | 4 |
Sanderling | Calidris alba | Scolopacidae | 3 |
Sandhill Crane | Grus canadensis | Gruidae | 25 |
Savannah Sparrow | Passerculus sandwichensis | Emberizidae | 3 |
Say's Phoebe | Sayornis saya | Tyrannidae | 2 |
Scarlet Tanager | Piranga olivacea | Thraupidae | 10 |
Semipalmated Plover | Charadrius semipalmatus | Charadriidae | 2 |
Semipalmated Sandpiper | Calidris pusilla | Scolopacidae | 3 |
Sharp-shinned Hawk | Accipiter striatus | Accipitridae | 2 |
Sharp-tailed Grouse | Tympanuchus phasianellus | Phasianidae | 13 |
Short-billed Dowitcher | Limnodromus griseus | Scolopacidae | 1 |
Short-eared Owl | Asio flammeus | Strigidae | 3 |
Snow Bunting | Plectrophenax nivalis | Emberizidae | 2 |
Snow Goose | Chen caerulescens | Anatidae | 25 |
Snowy Egret | Egretta thula | Ardeidae | 1 |
Snowy Owl | Bubo scandiaca | Strigidae | 8 |
Solitary Sandpiper | Tringa solitaria | Scolopacidae | 3 |
Song Sparrow | Melospiza melodia | Emberizidae | 12 |
Sora | Porzana carolina | Rallidae | 11 |
Spotted Sandpiper | Actitis macularia | Scolopacidae | 10 |
Sprague's Pipit | Anthus spragueii | Motacillidae | 1 |
Stilt Sandpiper | Calidris himantopus | Scolopacidae | 2 |
Surf Scoter | Melanitta perspicillata | Anatidae | 1 |
Swainson's Hawk | Buteo swainsoni | Accipitridae | 4 |
Swainson's Thrush | Catharus ustulatus | Turdidae | 2 |
Swallow-tailed Kite | Elanoides forficatus | Accipitridae | 2 |
Swamp Sparrow | Melospiza georgiana | Emberizidae | 1 |
Tennessee Warbler | Vermivora peregrina | Parulidae | 4 |
Three-toed Woodpecker | Picoides tridactylus | Picidae | 1 |
Townsend's Solitaire | Myadestes townsendi | Turdidae | 4 |
Tree Swallow | Tachycineta bicolor | Hirundinidae | 4 |
Trumpeter Swan | Cygnus buccinator | Anatidae | 4 |
Tufted Titmouse | Baeolophus bicolor | Paridae | 8 |
Tundra Swan | Cygnus columbianus | Ardeidae | 2 |
Turkey Vulture | Cathartes aura | Cathartidae | 6 |
Upland Sandpiper | Bartramia longicauda | Scolopacidae | 19 |
Varied Thrush | Ixoreus naevius | Turdidae | 1 |
Veery | Catharus fuscescens | Turdidae | 4 |
Vesper Sparrow | Pooecetes gramineus | Emberizidae | 3 |
Virginia Rail | Rallus limicola | Rallidae | 5 |
Warbling Vireo | Vireo gilvus | Vireonidae | 3 |
Western Grebe | Aechmophorus occidentalis | Podicipedidae | 1 |
Western Kingbird | Tyrannus verticalis | Tyrannidae | 4 |
Western Meadowlark | Sturnella neglecta | Icteridae | 12 |
Western Sandpiper | Calidris mauri | Scolopacidae | 1 |
Western Wood-pewee | Contopus sordidulus | Tyrannidae | 1 |
Whip-poor-will | Caprimulgus vociferus | Caprimulgidae | 3 |
White-breasted Nuthatch | Sitta carolinensis | Sittidae | 14 |
White-crowned Sparrow | Zonotrichia leucophrys | Emberizidae | 5 |
White-eyed Vireo | Vireo griseus | Vireonidae | 2 |
White-faced Ibis | Plegadis chihi | Threskiornithidae | 1 |
White-rumped Sandpiper | Calidris fuscicollis | Scolopacidae | 2 |
White-throated Sparrow | Zonotrichia albicollis | Emberizidae | 6 |
White-throated Swift | Aeronautes saxatalis | Apodinae | 1 |
White-winged Crossbill | Loxia leucoptera | Fringillidae | 3 |
White-winged Scoter | Melanitta fusca | Anatidae | 2 |
Whooping Crane | Grus americana | Gruidae | 9 |
Wild Turkey | Meleagris gallopavo | Phasianidae | 5 |
Willet | Catoptrophorus semipalmatus | Scolopacidae | 3 |
Willow Flycatcher | Empidonax traillii | Tyrannidae | 5 |
Wilson's Phalarope | Phalaropus tricolor | Scolopacidae | 8 |
Wilson's Warbler | Wilsonia pusilla | Parulidae | 2 |
Winter Wren | Troglodytes troglodytes | Troglodytidae | 2 |
Wood Duck | Aix sponsa | Anatidae | 20 |
Wood Thrush | Hylocichla mustelina | Turdidae | 11 |
Yellow Rail | Coturnicops noveboracensis | Rallidae | 1 |
Yellow Warbler | Dendroica petechia | Parulidae | 8 |
Yellow-bellied Sapsucker | Sphyrapicus varius | Picidae | 4 |
Yellow-billed Cuckoo | Coccyzus americanus | Cuculidae | 6 |
Yellow-breasted Chat | Icteria virens | Parulidae | 5 |
Yellow-crowned Night-Heron | Nyctanassa violacea | Ardeidae | 1 |
Yellow-headed Blackbird | Xanthocephalus xanthocephalus | Icteridae | 9 |
Yellow-rumped Warbler | Dendroica coronata | Parulidae | 7 |
Yellow-throated Vireo | Vireo flavifrons | Vireonidae | 3 |
Transcriptions and editing copyright
© 2004 |